Ширина профиля, Высота (%), Диаметр диска | Индекс нагрузки, Индекс максимальной скорости | Диаметр шины, мм | Ширина шины, мм | Ширина диска, дюймы |
---|---|---|---|---|
R15 | ||||
P275/60R15 | 107H | 709 | 283 | |
P295/50R15 | 105H | 674 | 9.5 | |
R16 | ||||
245/70R16 | 107V | 752 | 247 | |
265/70R16 | 112V | 780 | 262 | |
275/60R16 | 109V | 733 | 282 | |
275/70R16 | 114H | 795 | 274 | |
R17 | ||||
225/55R17 | 97V | 679 | 231 | |
225/60R17 | ||||
225/65R17 | ||||
235/65R17 | 104V | 735 | 240 | 7.5 |
255/60R17 | 110V | 736 | 260 | 7.5 |
275/55R17 | 109V | 733 | 281 | 8.5 |
275/60R17 | 111V | 760 | 279 | |
285/60R17 | 114V | 772 | 294 | 8.5 |
R18 | ||||
225/65R18 | 103V | 748 | 226 | 6.5 |
235/50R18 | 101V | 692 | 240 | 7.5 |
235/60R18 | 107V | 740 | 244 | |
255/45R18 | 99V | 688 | 254 | 8.5 |
255/50R18 | ||||
255/55R18 | 109V | 735 | 263 | |
255/60R18 | 112V | 761 | 264 | |
265/60R18 | ||||
285/50R18 | 109V | 738 | 294 | |
285/60R18 | 116V | 798 | 294 | 8.5 |
R19 | ||||
255/35R19 | ||||
255/50R19 | 103V | 739 | 265 | |
255/55R19 | ||||
275/45R19 | ||||
285/45R19 | 107V | 739 | 285 | 9.5 |
R20 | ||||
245/40R20 | ||||
245/45R20 | ||||
245/50R20 | ||||
255/40R20 | 101V | 710 | 257 | |
255/45R20 | 105V | 739 | 256 | 8.5 |
255/50R20 | 109V | 760 | 260 | |
265/45R20 | 108V | 747 | 267 | |
265/50R20 | 111V | 772 | 280 | 8.5 |
265/65R20 | ||||
275/30R20 | ||||
275/35R20 | ||||
275/40R20 | 106W | 726 | 274 | 9.5 |
275/45R20 | 110V | 756 | 269 | |
275/55R20 | 117V | 809 | 279 | 8.5 |
285/50R20 | 116V | 789 | 294 | |
295/40R20 | 106V | 742 | 296 | |
295/45R20 | 114V | 772 | 294 | |
305/50R20 | 120V | 810 | 9.5 | |
315/35R20 | 106W | 726 | ||
315/40R20 | ||||
R22 | ||||
265/35R22 | 102W | 745 | 265 | 9.5 |
265/40R22 | 106V | 771 | 267 | 9.5 |
285/35R22 | 106W | 757 | 288 | |
285/45R22 | 114V | 818 | 284 | 9.5 |
295/30R22 | ||||
305/40R22 | 114V | 803 | ||
305/45R22 | 118V | 829 | ||
315/30R22 | ||||
325/40R22 | 118V | 819 | ||
R23 | ||||
305/40R23 | 115V | 832 | ||
R24 | ||||
285/40R24 | 112V | 836 | 287 | |
295/30R24 | ||||
305/35R24 | 112V | 825 | ||
325/45R24 |